- 09
- Aug
Creative Candle Jar- Gold Foil Glass Jar ,Glaze Glass Candle Holder ,Gypsophila Glass Candle Jar ,China Factory ,Price
Item No.22CH08075 Small Size :8×7.5cm Big Size:9.5×10 cm Other Sizes, Please Contact With Us. |
Description
- Gold Foil Set In Pale Yellow Color Glaze Glass Way ,Gypsophila Design Creative Glass Candle Holder ,Use For Candle Jar , China Factory , Price .
- Tortoise Shell Glass Candle Jar Size:Dia 8 cm , High 7.5 cm,
- Tortoise Shell Glass Candle Jar Capacity:250ml
- Tortoise Shell Glass Candle Jar Weight:280g
- Glass Color: Gold Foil Set In Pale Yellow Glass Way
- Label : no label
- Glass Make Way :Hand Press Made .
- Glass MOQ:6000 pcs / sizer ; Color MOQ :3000 pcs /color
Benefit & Competitiveness
- Thick-walled glass jar: The glass itself is made of inspection-free materials, belongs to high-purity silica, and has passed the food grade test of SGS.
The thicker glass walls are made by a pressing process, which is safer during the burning process of the candle without any cracking. - Glass mold: We already have the mold for Five Star candle jar , and customers don’t need to spend a lot of time and money to remake the mold, which can get samples quickly and save costs.
- Surface finishing of glass: On the surface of glass, spraying matte yellow color , stick silver foils on glass jar .
The light transmittance is better, and the candlelight pattern is more beautiful. - Our factory is located in Qingdao, China, and we have independent export capabilities. Customers can purchase directly from our factory at wholesale prices to save money and avoid middlemen making the difference.
All of goods can be Delivery to QINGDAO PORT or Door to Door Delivery .
Solemnly Declare:
Qingdao YuanBridge Houseware Co., Ltd : Our more than 90% of candle orders are made of natural soy wax, beeswax, coconut wax and vegetable wax that are healthy, environmentally friendly, and ECO friendly . Only when the customer explicitly requests to use paraffin wax , then we will use paraffin wax material.
But The recovered paraffin is decolorized by sulfuric acid, and then crystallizes again to form a white wax block after eliminating impurities, which is cheap.
Recycled paraffin wax contains sulfuric acid, which corrodes the human respiratory tract, skin tissue, etc., whether in the process of making candles or in the process of burning.
This is completely contrary to our company’s philosophy of health, whether our workers, staff, or bosses, all of them will not accept the use of recycled paraffin wax .
Accept customization:
Reed Diffuser Jars, Reed Diffuser Jars Finishing ,Scents Type, Lid Type, Gift Box.
1.Mould of Glass Jar ,Ceramic Jar :
New Mould will use for change the glass jar size , burnning time .
Or Make new relief design on container ,the purpose is to change the shape of candles.
About Candle Jar — Classic Glass Jar Size Recommendation : | |||||
Hot size : | Capacity | Candle Weight | Wick | Burning time | |
D:5.5cm H:6.5cm | 80ml | 50g | 1 pc | 8Hours | |
D:7.3cm H:8cm | 200ml | 140g | 1 pc | 24Hours | |
D:8cm H:9cm | 290 ml | 200g | 1 pc | 28Hours | |
D:9cm H:10cm | 400 ml | 280g | 1 pc | 40Hours | |
D:10cm H:10cm | 500 ml | 350g | 1 pc | 45Hours | |
D:10cm H:12.5cm | 650ml | 450 | 1 pc | 30Hours | |
D:12cm H:8.5cm | 650ml | 450g | 2 pc | 30Hours | |
D:15cm H:13cm | 1500ml | 1000g | 3 pc | 35Hours |
Other sizes glass jar in warehouse, Please Click and Check“GLASS COLLECTION“
2.Ceramic Jar ,Glass Jar ’s Finishing (surface design):
2.1 Spray color on glass jar: clear color, matte color, ceramic color, gradient color, pitted color, color ice frost ,color stone ,color sand , rust, bark, marble, etc.(All the colors are based on PANTONE Color Cards , C card is OK )
2.2 Printing on glass jar: monochromatic printing of logos, patterns designs, etc.
2.3 Decal on glass jar: colorful decal logos, patterns, gold foil designs, silver foil designs, and more.
2.4 Plating on glass jar: pure mirror plating gold, silver, crushed gold, crushed silver,dot gold,dot silver.
2.5 Laser engraving on glass jar: engraving various all kinds of logos, patterns design.
2.6 Ion plating on glass jar: very shiny plating various colors, such as: rainbow color, rose gold, bright copper, charcoal gradient, sapphire blue, smoke gray, etc.
2.7 Flocking on glass jar: Flocking on glass.
2.8 Polished on glass jar .
2.9 All of Glass Jar’s Finishing are same work on Ceramic Jars and Tin Jars too.
If you don’t know how to describe the finishing of the glass surface, please show us similar pictures directly.
3.Scents Type For Customer Choice
Single Scent Essential Oils Library : Click to Preview
Perfume Level of Essential Oils Library : Click to Preview
How to choose the scent concentration of scented candles: Click to Preview.
–Scents Library
|
|||
A | B | C | |
Absinthe | Banana | Cactus | Cipan lotus |
Acacia | Basil | Calendula | Citron |
After the rain | Bay leaf | Camellia | Citrus |
Agarwood | Bay leaf | Camomile | Civet |
Aldehyde | Bayberry | Camphor | Cafe |
Almond | Beaver | Camphor tree | Clementine Clementine |
Aloe | Bell orchid | Candy | Clove |
Amber | Bell pepper | Cannabis | Clover |
Amber & Ambergris | Bellflower | Cantaloupe | Cocoa Fruit |
Amber & Musk | Benzoin | Caramel | Coconut |
Amber & Wood | Benzoin | Caraway | Coffee |
Amber Musk | bergamot | Cardamom | Cookies |
Amber wood | Bergamot | Cardamom | Coriander |
Ambergris | Berry | Carlo Flower | Cotton |
Ambergris & Amber | Betel nut | Carnation | Cougars |
Animal & Amber | Birch | Carrot | Cranberry |
Animal incense | biscuits | Carrot seed | Cream |
Anise | Bitter almonds | Cashmere | Cucumber |
Apple | Bitter orange | Cashmere | Cucumber |
Apple tree | Black Bean Fragrance | Cashmere | Cumin |
Apricot | Black couma | Cashmere & Cashmere | Cyclamen |
Apricot flower | Black currant | Cattail | Cyperus |
Aromatic resin | Black currant leaves | Caviar | Cypress |
Artemisia indica | Black pepper | Cedar | Cypress & Ebony |
Apothecary | Black pepper | Cedar & Cypress | Cypress & Sandalwood |
Angel flower | Black tea | Celosia | Christmas house |
Aloe vera | Blackberries | Chamomile | Christmas Cookies |
Amber & lili | Blackcurrant | Champagne | Cedar& Eucalyptus |
Amber & Vetiver | Bergamot & musk | Cassis & agarwood | Clary Sage & Cedarwood & Lavender |
Bamboo | Cardamom & Clove | Cashmere & Pear | |
Beach & Daisy | Cedarwood & saffron | D | |
Blood orange | Cherry | Daffodil | |
Blue beans | Cherry blossom | dark chocolate | |
Blueberry | Chestnut | Dried fruit | |
Boxwood | Chocolate | Driftwood | |
Brazilian Rosewood | Chrysanthemum | Dunja Beans | |
Breeze | Cinnamomum camphora | Dahlia | |
Bergamot & petitgrain | Broad bean | Cinnamon | Daisy |
Basil & wild lemon | Buds | Citronella | |
E | G | H | L |
Ebony | Gantea | Hawthorn | Labdanum |
Ebony | Gapon | Hay | Laurel |
Elemi | Gapon green grass | Hazelnut | Lavender |
Ephedra | Gardenia | Heliotrope | Leather |
Eucalyptus | Garlic | Herbs | Leather & Animal Scent |
Eucalyptus & Lime | Geranium | Hibiscus | Leather animal fragrance |
F | Geranium | Hitie Warbler | lemon |
Fennel | Gin | Holly | Lemon & Citrus |
Ferns | ginger | Honey | Lemon & Eucalyptus |
Field Floral | Ginger | Honeysuckle | Lemon & Verbena |
Fig | Ginseng | Hundred Flowers | Lemon blossom |
Fig leaf | Gooseberry leaf | Huoxiang | Leather & Saffron |
FIG tree | Granulated sugar | Hyacinth | lemon grass |
Fir tree | Grape | Hydrangea | Lemon tree |
Flax | Grapefruit | Honeysuckle | Lemongrass |
Floral | Grapefruit | I | Licorice |
Forest | Grapefruit flower | Ice cream | Light pink rose |
Forest & Fruit | Grass | Incense | Lilac |
Forest fruits | Green apple | Iris | Lemon Tea & Grapefruit |
Fragrant | Green apple | Ivy & Star Anise | Lily |
Frangipani | Green bamboo | Ivy | Lily of the valley |
Frankincense | Green fragrance | J | Lily of the valley & potpourri |
Frankincense | Green garden | Japanese Yuzu | Limes |
Frankincense Wood | Green grass | Jasmine | Limoncello |
Freesia | Green leaf | Jasmine & Berries | Lin Camphor Leaf |
Fresh air | Green leaves | Juniper | Linden tree flowers |
Fresh citrus | Green Orange | Juniper berries | Litchi |
Fresh ocean | Green pine | Juniper & Berry & Cedar | Longjing Green Tea |
Fresh sea breeze | Green tea | Lotus flower | |
Fruity | Guaiac | K | Lime & Cedar |
Foxglove | Gum Rose | Kashiwagi | Lily & Ginger |
Flower market | Gin & Cucumber | Kashmir wood | Linen |
Fizz bubbles | Gingerbread | Kiwi | Linen & Cotton |
Frangipani & Neroli Blossom | Lemon & Bergamot & Myrrh | ||
M | O | R | T |
Macaron | Oak | Raspberry | Tamarind |
Mahogany | Oak moss | Raw pear | Tangerine |
Male cloves | Oat | Red apple | Tangerine |
Mandala | Ocean | Red berries | Tangerinr |
Mango | Ointment | Red currant | Tarragon |
Manica | Oleander | Red pepper | Tea leaves |
Marjoram | Ome | Red rose | Teak |
Marshmallow | Orange | Red tangerine | Tender grass |
Martini | Orange blossom | Resin | Thorn pepper |
Matsuba | Orange leaf | Rhododendron | Thyme |
May lily of the valley | Orchids | Rhubarb | Tiare flower |
Melon | Orris root | Rice | Timu |
Melon and Fruity | Osmanthus | Rose | Tobacco |
Mignonette | Osmanthus fragrans | Rose hips | Tobacco flower |
Milk | Oriental Heron | Rosemary | Tolu Balsam |
Milk mousse | Orangeblossom | Rouge | Tomato |
Milky | Orient amber | Round pomelo | Tonka bean |
Milwood | Oakwood & Ylang | Rum | Tropical fruit |
Mimosa | P | Raspberry & Grapefruit | Tuberose |
Mint | Palmarosa | S | Toffee |
Mint grass | Papaya & Coconut | Safflower oil | V |
Moipai Tree | Papyrus | Saffron | Vanilla |
Moss | passion fruit | Sage | Vanilla |
Moss & Pollen | Paste sweet | Salt | Verbena |
Mugwort | Patchouli | Sandalwood | Verdant & Lin Camphor Leaf |
Mulan | Pawpaw | Sea breeze | Vetiver |
Mulberry | Pea | Sea salt | Vetiver & Maple |
Musk | Peach | Sea water | Violet |
Musk & Amber | Pear | Seaweed | Violet leaf |
Mustard | Pebbles | Shea Butter | Virginia Pine |
Myosotis sylvatica | Peony | Shimizu Rose | Vodka |
Myrrh | Pepper & berry | Sichuan peppercorn | |
Myrrh | Perilla | Smoke | W |
Myrtle | Petitgrain | Snow lotus | Water |
Pine | Sour leaf | Water lily | |
N | Pine cones | South ginger | Water prism |
Nasturtium | Pine nuts | Spices | Watermelon |
Nectarine | Pine tree | Spicy | Wheat bran |
Neroli oil | Pineapple | Spicy | White camphor wood |
Night jasmine | Pink pepper | Spicy & Cypress | White flower |
Nutmeg | Pink Pepper & Vetiver | Spicy ginger | White Flower & Jasmine |
Nutmeg & Nucleolus | Pink Rose | Spirits | White flower & lily of the valley |
Nuts | Pistachio | Star anise | White jasmine |
Neroli blossom & Citron | Pitaya | Stephanotis | White lemon |
Plant | Strawberry | White rosin | |
Y | Plant tuber | Strawberry & Green Pine | White sandalwood |
Yaki Cannes | Pollen | Strelitzia | White tea |
Yellow sunflower | Pollen & Amber | Su Hexiang | Wild peony |
Ylang-Ylang | Pollen & Balm | Suede | Wildflowers |
Young leaves | Pomegranate | Sugar | Willow |
Ylang Ylang & Patchouli | Poppies | Sugar cane | Wisteria |
Powdered flavor | Sunflower | Wolfberry | |
Pralines | Sweet berries | Wood pear | |
Pumpkin | Sweet orange | Woody | |
Pink petal | Sweet peas | weed | |
Pear & Freesia | Spearmint | Wild cherry | |
Pomegranate & Spiced Woods | Sandalwood & Patchouli | White tea & Wisteria | |
Papyrus | Papyrus Woods & Jasmine | Spiced Woods | Whiskey |
4.Lid Type For Customer Choice
5.Gift Box Type For Customer Choice
6.Test Report For Customer Read